Search taxa

Family
Genus
Species
Clear form

Results (Total: 171)      Sort by year: Ascending | Descending

1 to 50 out of 171 entries      1 2 3 4  Next »
Hasarius adansoni (Audouin, 1826) | Salticidae accepted detail page | genus catalog
Plexippus paykulli (Audouin, 1826) | Salticidae accepted detail page | genus catalog
Paraphidippus aurantius (Lucas, 1833) | Salticidae accepted detail page | genus catalog
Zenodorus lepidus (Guérin, 1834) | Salticidae accepted detail page | genus catalog
Cytaea rubra (Walckenaer, 1837) | Salticidae accepted detail page | genus catalog
Hyllus diardi (Walckenaer, 1837) | Salticidae accepted detail page | genus catalog
Maevia inclemens (Walckenaer, 1837) | Salticidae accepted detail page | genus catalog
Pelegrina proterva (Walckenaer, 1837) | Salticidae accepted detail page | genus catalog
Eris militaris (Hentz, 1845) | Salticidae accepted detail page | genus catalog
Phidippus cardinalis (Hentz, 1845) | Salticidae accepted detail page | genus catalog
Plexippus seladonicus C. L. Koch, 1846 | Salticidae accepted detail page | genus catalog
Phintelloides versicolor (C. L. Koch, 1846) | Salticidae accepted detail page | genus catalog
Evarcha flavocincta (C. L. Koch, 1846) | Salticidae accepted detail page | genus catalog
Opisthoncus sexmaculatus (C. L. Koch, 1846) | Salticidae accepted detail page | genus catalog
Plexippus taeniatus C. L. Koch, 1846 | Salticidae accepted detail page | genus catalog
Phiale gratiosa C. L. Koch, 1846 | Salticidae accepted detail page | genus catalog
Colonus puerperus (Hentz, 1846) | Salticidae accepted detail page | genus catalog
Hyllus senegalensis (C. L. Koch, 1846) | Salticidae accepted detail page | genus catalog
Cosmophasis thalassina (C. L. Koch, 1846) | Salticidae accepted detail page | genus catalog
Eris tricolor (C. L. Koch, 1846) | Salticidae accepted detail page | genus catalog
Plexippus hepaticus C. L. Koch, 1846 | Salticidae nomen dubium -- see genus catalog
Evarcha nigrifrons (C. L. Koch, 1846) | Salticidae accepted detail page | genus catalog
Phiale mimica (C. L. Koch, 1846) | Salticidae accepted detail page | genus catalog
Leptofreya ambigua (C. L. Koch, 1846) | Salticidae accepted detail page | genus catalog
Artabrus erythrocephalus (C. L. Koch, 1846) | Salticidae accepted detail page | genus catalog
Eris rufa (C. L. Koch, 1846) | Salticidae accepted detail page | genus catalog
Phintella vittata (C. L. Koch, 1846) | Salticidae accepted detail page | genus catalog
Carrhotus albolineatus (C. L. Koch, 1846) | Salticidae accepted detail page | genus catalog
Phiale guttata (C. L. Koch, 1846) | Salticidae accepted detail page | genus catalog
Plexippus vetusta (C. L. Koch, 1846) | Salticidae synonym = Plexippus paykulli
Colonus sylvanus (Hentz, 1846) | Salticidae accepted detail page | genus catalog
Carrhotus viduus (C. L. Koch, 1846) | Salticidae accepted detail page | genus catalog
Euryattus bleekeri (Doleschall, 1859) | Salticidae accepted detail page | genus catalog
Canama forceps (Doleschall, 1859) | Salticidae accepted detail page | genus catalog
Euryattus venustus (Doleschall, 1859) | Salticidae accepted detail page | genus catalog
Cytaea sinuata (Doleschall, 1859) | Salticidae accepted detail page | genus catalog
Plexippus malayensis Simon, 1864 | Salticidae nomen dubium -- see genus catalog
Bathippus montrouzieri (Lucas, 1869) | Salticidae accepted detail page | genus catalog
Plexippus clemens (O. Pickard-Cambridge, 1872) | Salticidae accepted detail page | genus catalog
Plexippus devorans (O. Pickard-Cambridge, 1872) | Salticidae accepted detail page | genus catalog
Hyllus nummularis (Gerstaecker, 1873) | Salticidae accepted detail page | genus catalog
Holcolaetis cothurnata (Gerstaecker, 1873) | Salticidae accepted detail page | genus catalog
Megafreya sutrix (Holmberg, 1875) | Salticidae accepted detail page | genus catalog
Hyllus stigmatias (L. Koch, 1875) | Salticidae accepted detail page | genus catalog
Hyllus gulosus (Simon, 1877) | Salticidae accepted detail page | genus catalog
Pseudamycus validus (Thorell, 1877) | Salticidae accepted detail page | genus catalog
Carrhotus sannio (Thorell, 1877) | Salticidae accepted detail page | genus catalog
Pancorius curtus (Simon, 1877) | Salticidae accepted detail page | genus catalog
Thorelliola ensifera (Thorell, 1877) | Salticidae accepted detail page | genus catalog
Bindax chalcocephalus (Thorell, 1877) | Salticidae accepted detail page | genus catalog
1 to 50 out of 171 entries      1 2 3 4  Next »