Included taxa

Wiehle, H. (1939). Die einheimischen Tetragnatha Arten. Nova Acta Leopoldina, Abhandlungen der Kaiserlich Leopoldinisch-Carolinisch Deutschen Akademie der Naturforscher (N.F.) 6: 363-386. download pdf

Back

Species
Species Family Page / figures published as
Tetragnatha extensa Tetragnathidae 376, f. 1-2, 14-16, 35-36, 42, 48-49 (mf) Tetragnatha extensa
Tetragnatha montana Tetragnathidae 376, f. 7-9, 24-26, 37, 45, 52-53 (mf) Tetragnatha montana
Tetragnatha nigrita Tetragnathidae 376, f. 5-6, 27-29, 39, 46, 56-57 (mf) Tetragnatha nigrita
Tetragnatha obtusa Tetragnathidae 376, f. 10-11, 20-23, 38, 44, 54-55, 60 (mf) Tetragnatha obtusa
Tetragnatha pinicola Tetragnathidae 376, f. 3-4, 17-19, 40, 43, 50-51 (mf) Tetragnatha pinicola
Tetragnatha striata Tetragnathidae 378, f. 12-13, 30-34, 41, 47, 58-59 (mf) Eugnatha striata
Genera
No genus found for this reference